Pool Player Scores after Week 10
Wow! With the ____wins getting kicked off the race for bein too polite, quite a few changes to the standings of pool players.
1 | Terry | 2860 |
2 | Aslee | 2810 |
3 | Adam | 2743 |
4 | Allegra | 2735 |
5 | Amy | 2724 |
6 | Becky | 2360 |
7 | Boogie | 2350 |
8 | Chris | 2290 |
9 | Judy | 2272 |
10 | Kristin, Robyn | 2250 |
11 | Ben | 2186 |
12 | Caitlin | 2135 |
13 | Chris H | 2070 |
14 | Joanna | 2035 |
15 | Dave | 2000 |
16 | Mark | 1955 |
17 | Curt | 1940 |
18 | Michelle | 1915 |
19 | Zoe | 1900 |
20 | Sarah | 1815 |
21 | Eric | 1790 |
22 | Anton | 1755 |
23 | Courtney W | 1740 |
24 | Courtney | 1735 |
25 | June | 1710 |
26 | Caitlin G | 1696 |
27 | Willow | 1600 |
28 | Tracy | 1440 |
29 | Jill, Mary | 1345 |
30 | Jay, Ami | 1335 |
31 | Linda | 1185 |
32 | Trina | 1175 |
33 | Nancy | 1050 |
34 | Peter | 1003 |
35 | Mark D | 920 |
36 | Bari | 870 |
37 | Kathy | 760 |
38 | Anthony | 740 |
39 | Stephanie, Mike | 645 |
40 | Laura | 295 |
41 | Les | 275 |
42 | Ryan | 120 |
1 Comments:
I would like to point out that right now there are more women in the race than men. Not to be separatist or anything, but it sure would be nice to have an all-female team win. Even if that means I get less points.
9:08 AM
Post a Comment
<< Home